# | Attendance | Total Rooms | Economic Impact | ||
---|---|---|---|---|---|
1993 | Convention Center Groups | 23 | 268,200 | 257,430 | $137,963,040 |
Single Hotel Groups | 126 | 63,260 | 88,414 | $56,386,038 | |
TOTAL | 149 | 331,460 | 345,844 | $194,349,078 | |
1994 | Convention Center Groups | 28 | 131,450 | 212,377 | $138,999,840 |
Single Hotel Groups | 166 | 94,348 | 86,657 | $83,280,600 | |
TOTAL | 194 | 225,798 | 299,034 | $222,280,440 | |
1995 | Convention Center Groups | 32 | 106,900 | 193,001 | $127,315,563 |
Single Hotel Groups | 197 | 141,715 | 110,933 | $124,957,325 | |
TOTAL | 229 | 248,615 | 303,934 | $252,272,888 | |
1996 | Convention Center Groups | 42 | 161,089 | 272,057 | $198,769,220 |
Single Hotel Groups | 239 | 191,435 | 117,961 | $125,327,854 | |
TOTAL | 281 | 352,524 | 390,018 | $324,097,074 | |
1997 | Convention Center Groups | 42 | 183,400 | 292,210 | $212,017,312 |
Single Hotel Groups | 269 | 84,774 | 114,684 | $65,440,256 | |
TOTAL | 311 | 268,174 | 406,894 | $277,457,568 | |
1998 | Convention Center Groups | 36 | 161,400 | 249,593 | $240,808,800 |
Single Hotel Groups | 336 | 127,104 | 207,058 | $123,036,672 | |
TOTAL | 372 | 288,504 | 456,651 | $363,845,472 | |
1999 | Convention Center Groups | 43 | 157,162 | 248,800 | $240,615,022 |
Single Hotel Groups | 312 | 125,045 | 181,365 | $124,544,820 | |
TOTAL | 355 | 282,207 | 430,165 | $365,159,842 | |
2000 | Convention Center Groups | 37 | 128,650 | 251,129 | $204,038,900 |
Single Hotel Groups | 305 | 107,346 | 146,072 | $110,781,072 | |
TOTAL | 342 | 235,996 | 397,201 | $314,819,972 | |
2001 | Convention Center Groups | 34 | 156,398 | 229,311 | $248,047,228 |
Single Hotel Groups | 305 | 82,021 | 151,901 | $84,645,672 | |
TOTAL | 339 | 238,419 | 381,212 | $332,692,900 | |
2002 | Convention Center Groups | 31 | 120,545 | 246,084 | $191,184,370 |
Single Hotel Groups | 303 | 96,158 | 171,476 | $99,235,056 | |
TOTAL | 334 | 216,703 | 417,560 | $290,419,426 | |
2003 | Convention Center Groups | 26 | 112,048 | 243,013 | $177,708,128 |
Single Hotel Groups | 277 | 85,203 | 150,223 | $87,929,496 | |
TOTAL | 303 | 197,251 | 393,236 | $265,637,624 | |
2004 | Convention Center Groups | 30 | 125,196 | 228,423 | $198,560,856 |
Single Hotel Groups | 382 | 107,464 | 191,786 | $110,902,848 | |
TOTAL | 412 | 232,660 | 420,209 | $309,463,704 | |
2005 | Convention Center Groups | 40 | 164,095 | 274,965 | $326,877,240 |
Single Hotel Groups | 380 | 93,861 | 158,864 | $97,521,579 | |
TOTAL | 420 | 257,956 | 433,829 | $424,398,819 | |
2006 | Convention Center Groups | 55 | 197,040 | 307,961 | $392,503,680 |
Single Hotel Groups | 483 | 123,910 | 218,137 | $128,742,490 | |
TOTAL | 538 | 320,950 | 526,098 | $521,246,170 | |
2007 | Convention Center Groups | 75 | 226,030 | 411,741 | $450,251,760 |
Single Hotel Groups | 468 | 110,086 | 202,601 | $114,379,354 | |
TOTAL | 543 | 336,116 | 614,342 | $564,631,114 | |
2008 | Convention Center Groups | 75 | 265,509 | 513,686 | $528,893,928 |
Single Hotel Groups | 489 | 113,354 | 201,014 | $117,774,806 | |
TOTAL | 564 | 378,863 | 714,700 | $646,668,734 | |
2009 | Convention Center Groups | 66 | 209,548 | 389,647 | $417,419,616 |
Single Hotel Groups | 464 | 103,992 | 202,480 | $108,047,688 | |
TOTAL | 530 | 313,540 | 592,127 | $525,467,304 | |
2010 | Convention Center Groups | 75 | 268,905 | 484,393 | $535,658,760 |
Single Hotel Groups | 423 | 102,098 | 184,285 | $116,493,818 | |
TOTAL | 498 | 371,003 | 668,678 | $652,152,578 | |
2011 | Convention Center Groups | 82 | 264,497 | 487,422 | $526,878,024 |
Single Hotel Groups | 433 | 104,562 | 175,051 | $119,305,242 | |
TOTAL | 515 | 369,059 | 662,473 | $646,183,266 | |
2012 | Convention Center Groups | 98 | 266,111 | 439,965 | $530,093,112 |
Single Hotel Groups | 519 | 111,004 | 183,715 | $126,655,564 | |
TOTAL | 617 | 377,115 | 623,680 | $656,748,676 | |
2013 | Convention Center Groups | 84 | 265,703 | 441,083 | $529,280,376 |
Single Hotel Groups | 544 | 119,589 | 191,622 | $136,451,049 | |
TOTAL | 628 | 385,292 | 632,705 | $665,731,425 | |
2014 | Convention Center Groups | 76 | 289,326 | 493,437 | $576,337,392 |
Single Hotel Groups | 657 | 140,171 | 233,882 | $159,935,111 | |
TOTAL | 733 | 429,497 | 727,319 | $736,272,503 | |
2015 | Convention Center Groups | 73 | 236,828 | 432,253 | $546,622,884 |
Single Hotel Groups | 674 | 138,450 | 250,943 | $225,950,400 | |
TOTAL | 747 | 375,278 | 683,196 | $772,573,284 | |
2016 | Convention Center Groups | 66 | 242,686 | 440,258 | $543,428,672 |
Single Hotel Groups | 792 | 125,773 | 256,303 | $205,261,536 | |
TOTAL | 858 | 368,459 | 696,561 | $748,690,208 | |
2017 | Convention Center Groups | 84 | 235,578 | 420,697 | $518,612,358 |
Single Hotel Groups | 850 | 154,496 | 300,788 | $252,137,472 | |
TOTAL | 934 | 390,074 | 721,485 | $770,749,830 |
Explore More
Explore the Colorado Convention Center Expansion timeline and key dates.