# | Attendance | Total Rooms | Economic Impact | ||
---|---|---|---|---|---|
2010 | Convention Center Groups | 75 | 268,905 | 484,393 | $535,658,760 |
Single Hotel Groups | 423 | 102,098 | 184,285 | $116,493,818 | |
TOTAL | 498 | 371,003 | 668,678 | $652,152,578 | |
2011 | Convention Center Groups | 82 | 264,497 | 487,422 | $526,878,024 |
Single Hotel Groups | 433 | 104,562 | 175,051 | $119,305,242 | |
TOTAL | 515 | 369,059 | 662,473 | $646,183,266 | |
2012 | Convention Center Groups | 98 | 266,111 | 439,965 | $530,093,112 |
Single Hotel Groups | 519 | 111,004 | 183,715 | $126,655,564 | |
TOTAL | 617 | 377,115 | 623,680 | $656,748,676 | |
2013 | Convention Center Groups | 84 | 265,703 | 441,083 | $529,280,376 |
Single Hotel Groups | 544 | 119,589 | 191,622 | $136,451,049 | |
TOTAL | 628 | 385,292 | 632,705 | $665,731,425 | |
2014 | Convention Center Groups | 76 | 289,326 | 493,437 | $576,337,392 |
Single Hotel Groups | 657 | 140,171 | 233,882 | $159,935,111 | |
TOTAL | 733 | 429,497 | 727,319 | $736,272,503 | |
2015 | Convention Center Groups | 73 | 236,828 | 432,253 | $546,622,884 |
Single Hotel Groups | 674 | 138,450 | 250,943 | $225,950,400 | |
TOTAL | 747 | 375,278 | 683,196 | $772,573,284 | |
2016 | Convention Center Groups | 66 | 242,686 | 440,258 | $543,428,672 |
Single Hotel Groups | 792 | 125,773 | 256,303 | $205,261,536 | |
TOTAL | 858 | 368,459 | 696,561 | $748,690,208 | |
2017 | Convention Center Groups | 84 | 235,578 | 420,697 | $518,612,358 |
Single Hotel Groups | 850 | 154,496 | 300,788 | $252,137,472 | |
TOTAL | 934 | 390,074 | 721,485 | $770,749,830 | |
2018 | Convention Center Groups | 67 | 269,417 | 481,017 | $560,620,961 |
Single Hotel Groups | 859 | 129,588 | 283,823 | $211,487,616 | |
TOTAL | 926 | 399,005 | 764,840 | $772,108,577 | |
2019 | Convention Center Groups | 80 | 254,134 | 422,240 | $555,300,000 |
Single Hotel Groups | 946 | 141,973 | 315,566 | $231,700,000 | |
TOTAL | 1,026 | 396,107 | 737,806 | $787,024,000 |
Explore More
Explore the Colorado Convention Center Expansion timeline and key dates.