get your free
Visitor Guide
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
In 2023, more than 37 million visitors visited Denver! Below are statistics about how much the average visitor spends when they visit the city, the average overnight stay per visitor, and more! This data is updated every year with information from Longwoods International.
Overnight Visitors: | 2023 |
Number of Overnight Business Visitors | 3 million |
Number of Overnight Leisure Travelers | 17.5 million |
Total number of Denver Overnight | 20.5 million |
Total Spending - Overnight Visitors: | $8.7 billion |
Accommodations | $2.5 billion |
Eating/Drinking | $1.5 billion |
Retail | $1.1 billion |
Transportation | $3 billion |
Recreation | $750 million |
Average No. Nights Spent in Denver: | 2.8 |
Day Visitors: | |
Total Day Trips to Denver | 16.9 million |
Total Spending | $1.6 billion |
Average Daily Expenditure: | |
Business Traveler | $149 |
Marketable Traveler | $243 |
Visiting Friends/Relatives | $132 |
Source: 2023 Longwoods International
Overnight Visitors: | 2022 |
Number of Overnight Business Visitors | 3.2 million |
Number of Overnight Leisure Travelers | 16.7 million |
Total number of Denver Overnight | 19.9 million |
Total Spending - Overnight Visitors: | $8 billion |
Accommodations | $2.4 billion |
Eating/Drinking | $1.34 billion |
Retail | $837 million |
Transportation | $2.75 billion |
Recreation | $680 million |
Average No. Nights Spent in Denver: | 3.0 |
Day Visitors: | |
Total Day Trips to Denver | 16.4 million |
Total Spending | $1.4 billion |
Average Daily Expenditure: | |
Business Traveler | $152 |
Marketable Traveler | $229 |
Visiting Friends/Relatives | $98 |
States Sending Overnight Leisure Visitors to Denver (in order) | Colorado, California, Texas, Arizona, Florida |
Top Shopping | Cherry Creek North, Cherry Creek Shopping Mall |
Top Attractions | Red Rocks, Zoo, Rockies, Broncos, Nuggets, Avalanche |
Source: 2022 Longwoods
Overnight Visitors: | 2021 |
Number of Overnight Business Visitors | 1.8 million |
Number of Overnight Leisure Travelers | 14.8 million |
Total number of Denver Overnight | 16.6 million |
Total Spending - Overnight Visitors: | $5.5 billion |
Accommodations | $1.5 billion |
Eating/Drinking | $974 million |
Retail | $700 million |
Transportation | $1.8 billion |
Recreation | $497 million |
Average No. Nights Spent in Denver: | 4.8 |
Day Visitors: | |
Total Day Trips to Denver | 15.1 million |
Total Spending | $1.1 billion |
Average Daily Expenditure: | |
Business Traveler | $173 |
Marketable Traveler | $158 |
Visiting Friends/Relatives | $91 |
Source: 2022 Longwoods
Overnight Visitors: | 2019 | 2018 | 2017 |
Number of Overnight Business Visitors | 2.4 million | 2.4 million | 2.4 million |
Number of Overnight Leisure Travelers | 15.3 million | 14.9 million | 15 million |
Total number of Denver Overnight | 17.7 million | 17.3 million | 17.4 million |
Total Spending - Overnight Visitors: | $6.0 billion | $5.6 billion | $5.6 billion |
Accommodations | $1.94 billion | $1.74 billion | $1.7 billion |
Eating/Drinking | $1.15 billion | $1.09 billion | $1.07 billion |
Retail | $674 million | $660 million | $688 million |
Transportation | $1.7 billion | $1.56 billion | $1.6 billion |
Recreation | $537 million | $535 million | $536 million |
Average No. Nights Spent in Denver: | 3.0 | 3.0 | 2.8 |
Day Visitors: | |||
Total Day Trips to Denver | 14.2 million | 14.1 million | 14.3 million |
Total Spending | $970 million | $919 million | $920 million |
Average Daily Expenditure: | |||
Business Traveler | $147 | $146 | $154 |
Marketable Traveler | $171 | $166 | $171 |
Visiting Friends/Relatives | $83 | $82 | $70 |
States Sending Overnight Leisure Visitors to Denver (in order) | Urban Areas Sending Overnight Leisure Visitors to Denver (in order) | ||
California | Los Angeles | ||
Texas | Albuquerque | ||
Florida | Dallas/Ft. Worth | ||
Illinois | New York City | ||
Arizona | San Francisco | ||
Nebraska | Chicago | ||
Arizona | Tampa | ||
Ohio | Salt Lake City | ||
Phoenix |
Source: 2019 Longwoods
Overnight Visitors: | 2016 | 2015 |
Number of Overnight Business Visitors | 2.6 million | 2.6 million |
Number of Overnight Pleasure Visitors | 14.7 million | 13.8 million |
Total number of Denver Overnight | 17.3 million | 16.4 million |
Total Spending - Overnight Visitors: | $5.3 billion | $5.0 billion |
Accommodations | $1.58 billion | $1.51 billion |
Eating/Drinking | $1.05 billion | $1.0 billion |
Retail | $660 million | $627 million |
Transportation | $1.52 billion | $1.46 billion |
Recreation | $476 million | $437 million |
Average No. Nights Spent in Denver: | 3.0 | 3.3 |
Day Visitors: | ||
Total Day Trips to Denver | 14.2 million | 12 million |
Total Spending | $908 million | $671 million |
Average Daily Expenditure: | ||
Business Traveler | $145 | $149 |
Marketable Traveler | $142 | $136 |
Visiting Friends/Relatives | $69 | $71 |
States Sending Overnight Leisure Visitors to Denver (in order) | Urban Areas Sending Overnight Leisure Visitors to Denver (in order) | |
California | Los Angeles | |
Texas | Albuquerque | |
Florida | Dallas/Ft. Worth | |
Illinois | New York City | |
Arizona | San Francisco | |
Nebraska | Chicago | |
Arizona | Tampa | |
Ohio | Salt Lake City | |
Phoenix |
Source: 2015-2016 Longwoods