get your free
Visitor Guide
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
Year | # of events | Total Attendance |
---|---|---|
2010 | 246 | 865,961 |
2011 | 233 | 838,853 |
2012 | 240 | 871,418 |
2013 | 220 | 842,481 |
2014 | 215 | 918,616 |
2015 | 241 | 952,682 |
2016 | 213 | 967,543 |
2017 | 231 | 946,881 |
2018 | 182 | 893,085 |
2019 | 170 | 813,662 |
2020 | 30 | 226,126 |
2021 | 56 | 338,039 |
2022 | 140 | 547,526 |
2023 | 174 | 744,342 |
Explore the Colorado Convention Center Expansion timeline and key dates.
Throughout the 1990s, Denver grew by an average of a 1,000 people a week with more than 500,000 people moving into the area in a decade. The growth…