
get your free
Visitor Guide
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
1 / 1
Downtown | Denver City & County | Denver Metro | ||
2023 | Occupancy | 68.6% | 70.4% | 69.5% |
Avg Rate | $203.99 | $173.48 | $146.83 | |
RevPar | $145.22 | $125.78 | $103.78 | |
2022 | Occupancy | 66.3% | 68.9% | 67.7% |
Avg Rate | $192.09 | $161.80 | $138.56 | |
RevPar | $132.53 | $114.69 | $95.58 | |
2021 | Occupancy | 53.8% | 58.3% | 58.6% |
Avg Rate | $147.55 | $125.48 | $112.06 | |
RevPar | $85.26 | $77.04 | $27.49 | |
2020 | Occupancy | 34% | 38.8% | 42.6% |
Avg Rate | $115.88 | $101.54 | $90.91 | |
RevPar | $43.91 | $42.60 | $40.31 | |
2019 | Occupancy | 77% | 76.1% | 73.8% |
Avg Rate | $180.91 | $154.22 | $131.67 | |
RevPar | $144.01 | $120.68 | $98.53 | |
2018 | Occupancy | 75.6% | 75.1% | 72.7% |
Avg Rate | $180.17 | $149.29 | $128.10 | |
RevPar | $140.74 | $115.28 | $94.42 | |
2017 | Occupancy | 76.2% | 75% | 73% |
Avg Rate | $180.95 | $148.34 | $127.48 | |
RevPar | $142.30 | $114.23 | $94.28 | |
2016 | Occupancy | 76% | 75.1% | 73.4% |
Avg Rate | $178.77 | $143.96 | $123.69 | |
RevPar | $139.88 | $110.80 | $91.91 | |
2015 | Occupancy | 76.7% | 77% | 75.5% |
Avg Rate | $175.85 | $137.48 | $117.60 | |
RevPar | $138.11 | $108.01 | $89.51 | |
Source: STR/CoStar Group
Explore the Colorado Convention Center Expansion timeline and key dates.
Throughout the 1990s, Denver grew by an average of a 1,000 people a week with more than 500,000 people moving into the area in a decade. The growth…